RENCANA ANGGARAN BIAYA | |||||
PEMBANGUNAN MASJID DESA BROKOH | |||||
TAHUN 2009 | |||||
Desa | : Brokoh | ||||
Kecamatan | : Wonotunggal | ||||
Kabupaten | : Batang | ||||
Propinsi | : Jawa Tengah | ||||
NO | URAIAN | SAT | VOL | HARGA SATUAN | JUMLAH HARGA |
1 | 2 | 3 | 4 | 5 | 6 |
I | PEKERJAAN PERSIAPAN | ||||
1 | Air Kerja | Is | 600.000,00 | 600.000,00 | |
2 | Alat Kerja | Is | 4.000.000,00 | 4.000.000,00 | |
SUB TOTAL I | 4.600.000,00 | ||||
II | PEKERJAAN TANAH | ||||
1 | Galian Tanah | m3 | 256.00 | 12.000,00 | 3,072,000.00 |
2 | Uruga Tanah | m3 | 62.00 | 9.000,00 | 558,000.00 |
3 | Pas. Bt Kali 1 . 6 | m3 | 56.70 | 263,057.20 | 14,915,343.24 |
SUB TOTAL II | 18,545,343.24 | ||||
III | PEKERJAAN PASANGAN | ||||
1 | Pas Bata 1 : 6 | m2 | 642.00 | 53,215.00 | 34,164,030.00 |
2 | Plesteran 1 : 6 | m2 | 1386.00 | 20,202.50 | 28,000,665.00 |
3 | Pas. Sloof 15/20 | m3 | 14.60 | 3,368,905,29 | 49,186,017.23 |
4 | Fot plat | m3 | 14.40 | 3,368,905.29 | 48,512,236.18 |
5 | Kolom 40/40 | m3 | 40.69 | 3,368,905,29 | 137,080,756.25 |
6 | Balok Lantai 50/30 | m3 | 31.35 | 3,368,905.29 | 105,615,180.84 |
7 | Plat Lantai 15 cm | m3 | 36.10 | 3,368,905,29 | 121,617,480.97 |
8 | Balok Dag 20/35 | m3 | 14.60 | 3,368,905,29 | 49,186,017.23 |
9 | Plat dag 10 cm | m3 | 37.10 | 3,368,905,29 | 124,986,386.26 |
10 | Tangga | m3 | 6.20 | 3,368,905,29 | 20,887,212.80 |
11 | Luifel 8 cm | m3 | 8.22 | 3,368,905,29 | 27,692,401.48 |
12 | Kubah 12 cm | m3 | 19.45 | 3,368,905,29 | 65,525,207.89 |
SUB TOTAL III | 812,453,592.14 | ||||
IV | PEKERJAAN PALFON | ||||
1 | Plafon Gipsum 9 mm + CAT | m2 | 2.90 | 100,665.00 | 291,899.50 |
2 | Titik Lampu | ttk | 45.00 | 80,000.00 | 3,600,000.00 |
3 | Stop Kontak | ttk | 4.00 | 65,000.00 | 260,000.00 |
4 | MCB | ttk | 1.00 | 1,260,000.00 | 1,260,000.00 |
SUB TOTAL IV | 5,411,899.50 | ||||
V | PEKERJAAN LANTAI + ROSTER | ||||
1 | Lantai Keramik 60/60 | m2 | 626 | 75,811.25 | 47,457,842.50 |
2 | Roster | bh | 48 | 17,500.00 | 840,000.00 |
3 | Pas. Lantai rabat 1 . 3 . 5 = 5 cm | m2 | 162.00 | 32,598.75 | 5,280,997,50 |
SUB TOTAL V | 53,578,840.00 | ||||
VI | PEKERJAAN PINTU JENDELA | ||||
1 | Kosen kayu bengkirai | m3 | 5.10 | 8.731.250,00 | 44.529.375,00 |
2 | Daun pintu panil ky bengkirai | m2 | 22.40 | 399.135,00 | 8.940.624,00 |
3 | Daun jendela kaca bengkirai | m2 | 12.28 | 342.150,00 | 4.201.602,00 |
4 | Engsel jendela | bh | 64.00 | 3.000,00 | 192.000,00 |
5 | Grendel jendela | bh | 32.00 | 4.000,00 | 128.000,00 |
6 | Engsel pintu | bh | 30.00 | 3.000,00 | 90.000,00 |
7 | Kunci pinti | bh | 6.00 | 60.000,00 | 360.000,00 |
8 | kait angin | bh | 64.00 | 3.000,00 | 192.000,00 |
9 | Pas kaca | m2 | 86.00 | 67,042.50 | 5.765.655,00 |
SUB TOTAL VI | 64.399.256 | ||||
VII | PEKERJAAN PENGECATAN + RAILING | ||||
1 | Cat Kayu | m2 | 92.00 | 18,468.91 | 1,699,139.72 |
2 | Cat Dinding | m2 | 1386.00 | 20,579.35 | 28,522,979.10 |
3 | Railing Tangga Besi 80 cm | m' | 53.70 | 485,000.00 | 26,044,500.00 |
SUB TOTAL VII | 56,266,618.82 | ||||
TOTAL | 1,015,225,549.70 | ||||
Selasa, 20 November 2012
RAB REHAB MASJID DESA BROKOH
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar